Demonte Colony 2 Singapore Advance Sales Day-30 15Aug - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay West Mall | SGD 224 | 14 | 1 | 7% |
Carnival Cinema Golden Mile Tower | SGD 103 | 6 | 2 | 0% |
Shaw Theatres Waterway Point | SGD 80 | 5 | 1 | 3% |
Cathay Century Square | SGD 64 | 4 | 1 | 3% |
Cathay Causeway Point | SGD 32 | 2 | 1 | 1% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay Cineplex | SGD 320 | 20 | 3 | 4% |
Carnival Cinemas | SGD 103 | 6 | 2 | 0% |
Shaw Theatres | SGD 80 | 5 | 1 | 3% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 503 | 31 | 6 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion